• Supports optimal health and wellbeing*
• Zinc supports healthy prostate function*
• FoodState® B vitamins support healthy cellular energy production and nervous system health*
• 400 IU (10 mcg) of FoodState® Vitamin D supports healthy bones*
• Iron-free formula
Cellulose,stearic acid,Silica
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Vitamin A (beta carotene with carrot) | mcg |
Vitamin C (ascorbic acid with organic orange) | mg |
Vitamin D3 (cholecalciferol with S. cerevisiae) | mcg |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | mg |
Vitamin K (K1) (phytonadione with cabbage) | mcg |
Thiamin (B1) (thiamine HCl with S. cerevisiae) | mg |
Riboflavin (B2) (with organic brown rice) | mg |
Niacin (niacinamide with S. cerevisiae) | mg |
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | mg |
Folate (folic acid with broccoli) (400 mcg folic acid) | mcg |
Vitamin B12 (cyanocobalamin with S. cerevisiae) | mcg |
Biotin (with organic brown rice) | mcg |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | mg |
Iodine (mineral bound S. cerevisiae) | mcg |
Zinc (mineral bound S. cerevisiae) | mg |
Selenium (mineral bound S. cerevisiae) | mcg |
Copper (mineral bound S. cerevisiae) | mg |
Manganese (mineral bound S. cerevisiae) | mg |
Chromium (GTF)(mineral bound S. cerevisiae) | mcg |
Molybdenum (mineral bound S. cerevisiae) | mcg |
Boron (mineral bound S. cerevisiae) | mcg |
Nourishing Food & Herb Blend: | mg |
Organic Eleuthero Root | |
Fo-Ti Root | |
Organic Ginger Root | |
Organic Nettle Leaf | |
Organic Schisandra Berry | |
Organic Astragalus Root | |
Fruit Phenolic Blend: | |
Organic Shiitake Mushroom | |
Organic Whole Orange | |
Organic Cranberry | |
Organic Blueberry | |
Organic Dandelion Leaf | |
Organic Dandelion Root |
- Dairy/ Milk Free
- Gluten Free
- Kosher
- Vegetarian
- Soy Free
- Non-GMO