• Herb free, iron free multivitamin with FoodState Nutrients™
• FoodState® B vitamins support healthy cellular energy production and nervous system health*
• 400 IU (10 mcg) of vitamin D supports healthy bones*
• Beta carotene, along with vitamins C, E and D, help support normal immune function*
• Also available in a formula with iron
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Cellulose,Stearic Acid,Silica
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Vitamin A (beta carotene with carrot) RAE | mcg |
Vitamin C (ascorbic acid with organic orange) | mg |
Vitamin D3 (cholecalciferol with S. cerevisiae) | mcg |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | mg |
Vitamin K (K1) (phytonadione with cabbage) | mcg |
Thiamin (B1) (thiamine HCI with S. cerevisiae) | mg |
Riboflavin (B2) (with organic brown rice) | mg |
Niacin (niacinamide with S. cerevisiae) | mg |
Vitamin B6 (pyridoxine HCI with S. cerevisiae) | mg |
Folate (folic acid with broccoli) | mcg |
Vitamin B12 (cyanocobalamin with S. cerevisiae) | mcg |
Biotin (with organic brown rice) | mcg |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | mg |
lodine (mineral bound S. cerevisiae) | mcg |
Zinc (mineral bound S. cerevisiae) | mg |
Selenium (mineral bound S. cerevisiae) | mcg |
Copper (mineral bound S. cerevisiae) | mg |
Manganese (mineral bound S. cerevisiae) | mg |
Chromium (GTF) (mineral bound S. cerevisiae) | mcg |
Molybdenum (mineral bound S. cerevisiae) | mcg |
Boron (mineral bound S. cerevisiae) | mcg |
Fruit Phenolic Blend | mg |
Organic Whole Orange | |
Organic Cranberry | |
Organic Blueberry |
- Dairy/ Milk Free
- Gluten Free
- Kosher
- Vegetarian
- Soy Free
- Non-GMO
- Certified B Corporation