Multivitamin/mineral formula with added polyphenols for advanced cellular protection*
Indications:
• Enhanced antioxidant support*• Wide range support for cellular, macular, cognitive, skin, heart, nerve, and liver health*
Vitamin/Mineral Distinctions:
• With choline and inositol for comprehensive B-complex support*Special Features:
• Cell Health Polyphenols*Includes polyphenols from blueberry, grape seed, olive fruit, pomegranate, green tea and quercetin for optimal cell health. Alpha lipoic acid and n-acetyl-l-cysteine act as complementary cofactors for added antioxidant protection.*
• MacularSynergy Complex*
Supports the integrity of the macula and retina with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
• Promotes enhanced cellular protection*
• Provides broad-spectrum nutritional support*
• Made with hypoallergenic ingredients
Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.
Recommendations: As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Vitamin A (as beta carotene) | mcg |
Vitamin C (as ascorbic acid) | mg |
Vitamin D (as cholecalciferol) (D3) (400 IU) | mcg |
Vitamin E (as d-alpha tocopherol succinate) | mg |
Thiamin (as thiamin HCl) (B1) | mg |
Riboflavin (as vitamin B2 and 28% as riboflavin 5’ phosphate (activated B2)) | mg |
Niacin (as niacin and 67% niacinamide) | mg |
Vitamin B6 (as pyridoxine HCl) | mg |
Vitamin B6 (as 40% as pyridoxal 5’ phosphate (activated B6)) | |
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) DFE | mcg |
Vitamin B12 (as methylcobalamin) | mcg |
Biotin | mcg |
Pantothenic acid (as calcium pantothenate) (B5) | mg |
Choline (as choline bitartrate) | mg |
Calcium (as calcium citrate) | mg |
Iodine (as potassium iodide) | mcg |
Magnesium (as magnesium citrate) | mg |
Zinc (as zinc picolinate) | mg |
Selenium (as selenomethionine) | mcg |
Copper (as copper glycinate) | mg |
Manganese (as manganese aspartate) | mg |
Chromium (as chromium polynicotinate) | mcg |
Molybdenum (as molybdenum aspartate) | mcg |
Potassium (as potassium aspartate) | mg |
Boron (as boron glycinate) | mg |
Vanadium (as vanadium aspartate) | mcg |
Proprietary mixed carotenoid blend: | mcg |
lutein | |
lycopene | |
zeaxanthin | |
N-Acetyl-l-Cysteine (free-form) | mg |
Inositol | mg |
Alpha lipoic acid (thioctic acid) | mg |
MacularSynergy Complex‡: | |
FloraGLO® lutein | mg |
Zeaxanthin | mcg |
Cell Health Polyphenols‡: | |
Quercetin | mg |
Blueberry (Vaccinium angustifolium) extract (fruit) | mg |
Olive (Olea europaea) extract (fruit) (standardized to contain 1% hydroxytyrosol) | mg |
Pomegranate (Punica granatum) extract (fruit) (standardized to contain 40% punicosides) | mg |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | mg |
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | mg |
- Gluten Free
- Non-GMO