Indications:
• Supports bone, cardiovascular, macular, breast and emotional health*• For women over 40
Vitamin/Mineral Distinctions:
• Vitamins and minerals in highly bioavailable forms• Activated B vitamins, including Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
• 500 mg calcium and 37.5 mcg (1,500 IU) vitamin D3 to support healthy bone*
Special Features:
• Maintains healthy cardiovascular function with omega-3 fatty acids, CoQ10, and polyphenols from açai, cranberry, pomegranate, red wine concentrate and grape seed extract*• Supports breast cell health with HMRlignan™, calcium-d-glucarate, green tea and curcumin*
• Helps moderate occasional stress with the adaptogenic properties of rhodiola and lemon balm*
• Supports the integrity of the macula and retina with lutein, zeaxanthin and nutrient cofactors*
• Convenient, once-daily packet
• A multivitamin and mineral complex with added calcium and vitamin D3
• Provides 50% daily calcium recommendation*
• Convenient daily packet for easy dispensing
Recommendations: As a dietary supplement, take 1 packet daily (9 capsules), with a meal.
Calories | |
Total Fat | g |
Cholesterol less than | mg |
Vitamin A (as beta carotene) | mcg |
Vitamin C (as ascorbic acid) | mg |
Vitamin D (as cholecalciferol) (D3) (1,500 IU) | mcg |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | mg |
Vitamin K (as vitamin K1) | mcg |
Thiamin (as thiamin HCl) (B1) | mg |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | mg |
Niacin (as niacin and 67% niacinamide) | mg |
Vitamin B6 (as pyridoxine HCl) | mg |
Vitamin B6 (as 40% pyridoxal 5' phosphate (activated B6)) | |
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) (DFE) | mcg |
Vitamin B12 (as methylcobalamin) | mcg |
Biotin | mcg |
Pantothenic acid (as calcium pantothenate) (B5) | mg |
Choline (as choline bitartrate) | mg |
Calcium (as calcium citrate) | mg |
Iodine (as potassium iodide) | mcg |
Magnesium (as magnesium citrate) | mg |
Zinc (as zinc citrate) | mg |
Selenium (as selenomethionine) | mcg |
Manganese (as manganese citrate) | mg |
Chromium (as chromium polynicotinate) | mcg |
Potassium (as potassium citrate) | mg |
Boron (as boron glycinate) | mg |
Vanadium (as bis-glycinato oxo vanadium) | mcg |
Proprietary Mixed Carotenoid Blend (as lutein, lycopene, zeaxanthin): | mcg |
Inositol | mg |
Alpha lipoic acid | mg |
Coenzyme Q10 | mg |
FloraG LO lutein | mg |
Zeaxanthin | mcg |
Red wine grape (Vitis vinifera) concentrate (whole fruit)(standardized to contain 25% total polyphenols) | mg |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | mg |
Pomegranate (Punica granatum) extract (whole fruit)(standardized to contain 40% punicosides) | mg |
Cranberry (Vaccinium macrocarpon) concentrate (fruit) | mg |
Assai palm (acai) (Euterpe oleracea) extract (whole fruit) | mg |
Blueberry (Vaccinium angustifolium) extract (fruit) | mg |
HMR lignan™ (containing 7-hydroxymatairesinol)(from Norway spruce knot wood) | mg |
Green tea (Camellia senensis) extract (leaf) (standardized to contain | mg |
65% total tea catechins & 23% epigallocatechin (EGCG)) | |
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | mg |
Calcium-d-glucarate | mg |
Rhodiola (Rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and 1% salidroside) | mg |
Lemon balm (Melissa officinalis) extract (leaf) (standardized to contain 5% rosmarinic acid) | mg |
Fish oil concentrate (from anchovies,sardines, mackerel) providing: | mg |
EPA (eicosapentaenoic acid) | mg |
DHA (docosahexaenoic acid) | mg |
- Gluten Free
- Non-GMO