Dietary Supplement
More than a multivitamin - 3 delicious flavors lemon, orange, and strawberry banana
Directions: For adults, take three (3) gummies daily for the first week, six (6) gummies daily thereafter. May be taken with or without food.
Calories | |
Total Fat, less than | g |
Cholesterol, less than | mg |
Total Carbohydrate | g |
Dietary Fiber | g |
Soluble Fiber | g |
Sugars | g |
Includes 3 g Added Sugars | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | mcg |
Vitamin C (as ascorbic acid USP) | mg |
Vitamin D (D-3 as cholecalciferol USP) (1200 IU) | mcg |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | mg |
Vitamin K (K-1 as phylloquinone) | mcg |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | mg |
Riboflavin USP (Vitamin B-2) | mg |
Vitamin B-6 (as pyridoxal 5-phosphate) | mg |
Folate (as L-methylfolate, calcium salt) (225 mcg L-methylfolate) DFE | mcg |
Vitamin B-12 (as methylcobalamin) | mcg |
Biotin USP | mcg |
Pantothenic acid (as calcium D-pantothenate USP) | mg |
Choline (as choline bitartrate) | mg |
Iodine (as potassium iodide USP) | mcg |
Zinc (as zinc citrate USP) | mg |
Sodium | mg |
Fish Oil | mg |
Total Omega-3 Fatty Acids (typical values) | mg |
EPA (Eicosapenteanoic Acid) | mg |
DHA (Docosahexaenoic Acid) | mg |
Choline (as choline citrate) | mg |
Inositol FCC | mg |
Vitamin K-2 (as menaquinone-7 FCC) | mcg |
- Wheat Free
- Dairy/ Milk Free
- Gluten Free
- Soy Free
- Yeast Free
- Preservative Free
- Free of Artificial Colors/Flavors
- Egg Free
- Shellfish Free
- Non-GMO
- Fish Free
- Tree Nut Free
- Peanut Free