Dietary Supplement
Multivitamin
Omega 3 Fish oil
Vitamin D3 and B12
Directions: For children 4 years of age and older, take four (4) gummies daily. May be taken with or without food. Chew each gummy thoroughly.
Calories | |
Cholesterol, less than | mg |
Total Carbohydrate | g |
Sugars | g |
Includes 5 g Added Sugars | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | mcg |
Vitamin C (as ascorbic acid USP) | mg |
Vitamin D (D-3 as cholecalciferol USP) (800 IU) | mcg |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | mg |
Vitamin K (K-1 as phylloquinone) | mcg |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | mg |
Riboflavin USP (Vitamin B-2) | mg |
Vitamin B-6 (as pyridoxal 5-phosphate) | mg |
Folate (as L-methylfolate, calcium salt) (150 mcg L-methylfolate) DFE | mcg |
Vitamin B-12 (as methylcobalamin) | mcg |
Biotin USP | mcg |
Pantothenic acid (as calcium D-pantothenate USP) | mg |
Choline (as choline bitartrate) | mg |
Iodine (as potassium iodide USP) | mcg |
Zinc (as zinc citrate USP) | mg |
Sodium | mg |
Fish Oil | mg |
Total Omega-3 Fatty Acids | mg |
EPA (Eicosapentaenoic Acid) | mg |
DHA (Docosahexaenoic Acid) | mg |
Inositol FCC | mg |
Vitamin K-2 (as menaquinone-7 FCC) | mcg |
- Wheat Free
- Dairy/ Milk Free
- Gluten Free
- Soy Free
- Yeast Free
- Preservative Free
- Free of Artificial Colors/Flavors
- Egg Free
- Shellfish Free
- Non-GMO
- Fish Free
- Tree Nut Free
- Peanut Free