Dietary Supplement
More than a multivitamin - 3 delicious flavors lemon crème, blueberry, and blackberry
Directions: For adult women, take six (6) gummies daily. May be taken with or without food.
Calories | |
Total Fat | g |
Cholesterol, less than | mg |
Total Carbohydrate | g |
Sugars | g |
Includes 6 g Added Sugars | |
Vitamin A (as 50% beta-carotene, 50% retinyl palmitate USP) | mcg |
Vitamin C (as ascorbic acid USP) | mg |
Vitamin D (D-3 as cholecalciferol USP) (2000 IU) | mcg |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | mg |
Vitamin K (K-1 as phylloquinone USP) | mcg |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | mg |
Riboflavin USP (Vitamin B-2) | mg |
Niacin ( Vitamin B-3 as inositol niacinate) | mg |
Vitamin B-6 (as pyridoxal 5-phosphate) | mg |
Folate (as L-Methylfolate, calcium salt) (240 mcg L-methylfolate) DFE | mcg |
Vitamin B-12 (as methylcobalamin) | mcg |
Biotin USP | mcg |
Pantothenic Acid (as calcium D-pantothenate USP) | mg |
Choline (as choline biartrate) | mg |
Iodine (as potassium iodide USP) | mcg |
Zinc (as zinc citrate USP) | mg |
Selenium (as sodium selenite) | mcg |
Sodium | mg |
Fish Oil | mg |
Total Omega-3 Fatty Acids | mg |
EPA (Eicosapentaenoic Acid) | mg |
DHA (Docosahexaenoic Acid) | mg |
CoenzymeQ10 (as ubiquinone USP) | mg |
Inositol (as inositol niacinate) | mg |
Vitamin K-2 (as menaquinone-7 FCC) | mcg |
- Wheat Free
- Dairy/ Milk Free
- Gluten Free
- Soy Free
- Yeast Free
- Preservative Free
- Free of Artificial Colors/Flavors
- Egg Free
- Shellfish Free
- Non-GMO
- Fish Free
- Tree Nut Free
- Peanut Free