MediClear-SGS is a rice and pea protein supplement with a complete multi-vitamin/mineral profile, additional detoxification cofactors, flavonoid phytosomes, and sulforaphane glucosinolate (SGS).*
The liver and other organs of elimination in the body are challenged by environmental and diet-related toxins, as well as the inability of nutrient-deficient vegetables, grains, and fruits to provide all the nutrients that are necessary for detoxification. MediClear-SGS is a low-allergenic rice-and-pea-protein-based supplement that is formulated to support liver and colon detoxification.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
Vanilla Flavored
Liver/Detox*
GI Support*
Foundational
For adults and children 12 or more years of age. Mix one serving (two scoops) with at least 10 ounces of cold water, juice, rice milk, or nut milk or as recommended by your health-care practitioner.
Calories | |
Total Fat | g |
Saturated Fat | g |
Total Carbohydrate | g |
Dietary Fiber | g |
Total Sugars | g |
Includes 5 g Added Sugars | |
Protein | g |
Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | mg |
Vitamin C (as Ascorbic Acid) | mg |
Vitamin D (as Vitamin D3) (400 IU) | mcg |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | mg |
Thiamin (as Thiamin HCl) | mg |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | mg |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | mg |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | mg |
Folate (300 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | mcg |
Vitamin B12 (as Methylcobalamin) | mcg |
Biotin | mcg |
Pantothenic Acid (as Calcium Pantothenate) | mg |
Choline (as Choline Citrate) | mg |
Calcium (as Calcium Citrate) | mg |
Magnesium (as Magnesium Citrate) | mg |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | mg |
Selenium (as L-Selenomethionine) | mcg |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | mg |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | mcg |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | mcg |
Potassium (as Potassium Citrate) | mg |
Proprietary Blend: | g |
Pea Protein Isolate | |
Glycine | g |
Medium Chain Triglycerides (MCTs) | g |
L-Glutamine | mg |
L-Lysine (as L-Lysine Monohydrochloride) | mg |
Curcumin Phytosome (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | mg |
Milk Thistle extract (fruit) (Silybum marianum) | mg |
Taurine | mg |
Methyl Sulfonyl Methane (MSM) | mg |
Grape Seed Phytosome (Vitis vinifera extract / Phospholipid complex) | mg |
Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | mg |
Betaine Anhydrous (Trimethylglycine) | mg |
Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica)) | mg |
Glutathione (Reduced) | mg |
Boron (as Bororganic Boron Glycinate Complex) | mcg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | mcg |
Vanadium (as Vanadium Citrate) | mcg |
- Gluten Free